CEFR | EMPOWER KID | EMPOWER JUNIOR | EMPOWER TEEN | |
3 - 5 tuổi | 6 - 11 tuổi | 12 - 16 tuổi | ||
C2 | ||||
C1 | ET 7A - 7C | |||
B2 | ET 6A - 6C | |||
B1 | Preliminary for Shools | EJ 7B - 8B | ET 4B - 5C | |
A2 | Key for Schools | EJ 6A - 7A | ET 3A - 4A | |
A1+ | Flyers | EJ 4B - 5B | ET 2A - 2B | |
A1 | Movers | EJ 2B - 4A | ET 1A - 1B | |
Pre-A1 | Starters | EK 11 - Pro | EJ 1A - 2A | |
EK 5 - 10 | ||||
EK 3 - 4 |
EMPOWER KID
EMPOWER JUNIOR
EMPOWER TEEN